Sports Home | St Edward's School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 22 | 13 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Balcarras School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Thursday 30 Sep 2021 | Neutral ![]() | U18 Tier 4 Hockey Tournamnet | Canc - | County | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Worcester Girls-U18B![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Cotswold School![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Canc - | Details | ||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Balcarras School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Rendcomb College Girls-U18B![]() ![]() | Won 7-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133249