Sports Home | St Edward's School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 1 | 3 | 2 | 285 | 300 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Away ![]() | Wycliffe College![]() | Draw 55 - 55 | Friendly | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | The Richard Pate School![]() ![]() | Lost 60 - 75 | Friendly | Details | ![]() |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Kitebrook Preparatory School Boys-U11A![]() | Lost 0 - 35 | Friendly | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | The King's School, Gloucester![]() | Won 50 - 15 | Friendly | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cricklade Manor Prep![]() ![]() | Draw 50 - 50 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | The Downs Malvern![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Draw 70 - 70 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1140278