Sports Home | St Edward's School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 615 | 280 | 335 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Beaudesert Park School![]() ![]() | Won 55 - 50 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | Wycliffe College![]() | Won 65 - 40 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Berkhampstead School![]() ![]() | Won 75 - 25 | Friendly | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | The Richard Pate School![]() ![]() | Won 50 - 25 | Friendly | Details | ![]() |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Kitebrook Preparatory School![]() | Won 65 - 20 | Friendly | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Hatherop Castle School![]() ![]() | Won 55 - 45 | Friendly | Details | ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | The King's School, Gloucester![]() | Won 65 - 15 | Friendly | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cricklade Manor Prep![]() ![]() | Won 95 - 45 | Friendly | Details | ![]() |
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | The Downs Malvern![]() ![]() | Won 40 - 0 | Friendly | Details | ![]() |
14:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Won 50 - 15 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1140279